![]() |
Oils Category ListingsFollow the links to see the oils available in each product
line.
|
| Abracadabra | Babylon | Coin & Cash |
| Abramelin | Balancing | Come and See Me |
| Abundance | Banish & Cleanse | Come to Me |
| Air Child | Banish Evil Spirits | Commanding |
| All Purpose | Banish Ghosts | Commitment |
| Alpha | Banishing | Communication |
| Ambrosia | Be Faithful | Compassion |
| Amiability | Beauty | Concentration |
| Anti-Insomnia | Become Invisible | Cone of Power |
| Anointing | Bend Over | Confidence |
| Anti-AIDS #1 Cleanse | Bewitched | Confusion |
| Anti-AIDS #2 Banish | Binding | Conjuration |
| Anti-AIDS #3 Control | Black Cat | Consecration |
| Anti-Depression | Bleeding Heart | Cosmic Cosmic |
| Anti-Nightmares | Blessing | Consciousness |
| Anti-Poltergeist | Bring Back a Lost Friend | Courage Court |
| Astral Travel | Bring Back a Lost Love | Coven |
| Atlantis | Buddha | Cupid's Arrow |
| Attract a Friend | Califa | Dance of the Wild Thing |
| Attract a Husband | Carmelite | Delphi Oracle |
| Attract a Lover | Centering | Desire |
| Attract a Soul Mate | Ceridwen's Cauldron | Develop Psychic & Mystic Gifts |
| Attract a Wife | Ceremony Blessing | Devotion |
| Attract Business | Chakra Showers | Direction |
| Attract Customers | Changes | Dispel Negativity |
| Attract Good Fortune | Channeling | Divination |
| Attract Good Luck | Chastity | Doves Blood |
| Attract Good Spirits | Cheribim | Dragon Protection |
| Attract Sales | Circle | Dragon Oil, Blue |
| Attraction | Clarity of Mind | Drawing |
| Aura Cleanse | Cleansing | Dream |
| Avert Evil Eye | Clear Bad Vibrations | Dream Come True |
| Earth Child | Fire Child | Gypsy Gold |
| Elf Vision | Five Finger | Handfasting |
| Employment | Flying | Happiness |
| Empower | Focus | Happy Together |
| Enchanter | Follow Me | Harvest Moon |
| Enchantment | Foresight | Healing |
| Enchantment-Men | Forget A Past Love | Helping Hand |
| Enchantment-People | Forget Me Not | Hex Breaker |
| Enchantment-Things | French Love | Higher Consciousness |
| Enchantment-Women | Friendship | Higher Self |
| Enchantress | Full Moon | Holy |
| Endurance | Gamblers | Hope |
| Energy Giving | Get Rich | Horn of Plenty |
| Enhance Personality | Gnomes Gold | Hospitality |
| Enhancement | God | House Blessing |
| Enlightenment | Goddess | I AM |
| Environment | Good Luck | I Ching |
| Evocation | Gratitude | Illusions |
| Expansion | Graveyard | Image Magick |
| Faerie Vision | Green Man | Immortality |
| Faith | Grief | Improve A Relationship |
| Fascination | Grounding | Improve Business |
| Fast Luck | Guardian | Increase Fertility |
| Fertility | Guardian Angel | Increase Income |
| Fidelity | Gypsy | Increase Marital Bliss |
| Increase Perception | Lingam | Massage #2 |
| Incubus - Get Rid Of | Longevity | Master |
| Initiation | Lord | Meditation |
| Inspiration/Creativity | Lottery | Medium's |
| Instant Money | Love | Mend A Broken Heart |
| Invisibility | Love Be Sweet | Mental Power |
| Invocation | Love Everlasting | Merman |
| Irresistible | Love Is The Law | Mermaid |
| Jinx Removing | Love Letters | Mermaid's Song |
| Job | Love Lies Bleeding | Middle Pillar |
| Journey of the Heart | Lover Come Back | Midnight Magick |
| Just Judge | Lovers | Miracle |
| Justice | Lucky 7 | Money |
| Keep A Lover Home | Lust | Moon Goddess |
| Keep One True | Luv Luv Luv | Moon Magic |
| Knowledge | Magician's | Mother Earth |
| Kwan-Yuen | Magnetic (for men) | Mourning |
| Lady | Magnetic (for women) | Move, Neighbor |
| Lady of the Night | Magnetic People | Mu |
| Lady of the Woods | Magnetic | Musician's Oil |
| Law Stay Away | Magus | Necromancy |
| Leprechaun's Wish | Making Up | Neutralizing |
| Le Sorciere | Manifestation | New Aeon |
| Let Me Go | Marriage | New Beginnings |
| Life After Death | Massage #1 | New Moon |
| Nirvana | Priest | Relaxation |
| Nymph | Priestess | Releasing |
| Old Man of the Woods | Promotion | Remind Him of You |
| Old Self | Prophetic Dreams | Requiem |
| Optimist | Prosperity | Repel Jealousy |
| Oracle | Protect A Child | Return to Me |
| Out of Body Experience | Protect the Home | Reunite |
| Over Sea | Protection | Reversing |
| Safety | Protection Against Fascination | Sabbat |
| Pagan I | Psychic Development | Sacred |
| Pagani | Psychic Phenomena | Safe Journey |
| Partings | Psychic Power | Samurai |
| Passions | Psychic Protection | Satyr |
| Past Lives | Psychic's Oil | Séance |
| Patience | Psychometry | Seduction |
| Peace | Purification | See Truth |
| Peace of Mind | Purify a Sick Room | Self-Acceptance |
| Peaceful Sleep | Pyramid Power | Separation |
| Perseverance | Queen of the Stars | Seraphim |
| Pharaoh's | Rainfall | Serenity |
| Pharaoh's Dream | Rainforest | Seventh Heaven |
| Positive Vibrations | Reality | Sexual Potency |
| Power | Rebirth | Showers of Gold |
| Power Hand Wash | Reconciliation | Sleep Well |
| Pre-Ritual | Regain Passion | Smudge |
| Solomon's Wisdom | Telepathy | Universal Peace |
| Sorcerer | Temperance | Valhalla |
| Sorceress | Temple | Victory |
| Special Wishing | Theta | Vision |
| Spell Binder | Thief Be Gone | Vitality |
| Spirit Binder | Thief Return Goods | Vivid Dreams |
| Spirit Caller | Third Eye | Voodoo |
| Spirit Guide | Three Ladies | Waning Moon |
| Spiritual Vibrations | Tibetan Meditation | Ward Off Misfortune |
| Stonehenge | Tibetan Prayer | Water Child |
| Stop Gossip | Trance | Waxing Moon |
| Strength | Tranquility | Wealth |
| Strengthen Mental | Transcendence | Wiccaning |
| Equanimity | Transferring | Win A Court Case |
| Stress-Tension | Transforming | Winning Number |
| Study | Travel in Safety | Wisdom |
| Success | True Love | Witch's |
| Success in Arts | Trust | Witches Sight |
| Success in Life | Truth | Wizard's |
| Successful Party | Unconditional Love | X-Ray Vision |
| Succubus | Uncrossing | Yang |
| Summoning | Understanding | Yin |
| Sun God | Unicorn | Yin & Yang |
| Sweet Dreams | Unity | Yoni |
| Sympatico | Universal Love | Youth |
| Zen |
Blended by Ceridwen's in 1 dram bottle sizes ONLY.
| Altar - | To cleanse and consecrate the altar. |
| Anointing - | To anoint and bless the participants. Should be charged at a full moon ceremony. |
| Banishing - | To dispel and negative energies or entities. |
| Bewitched - | Enhances spell worked on a person, place or thing. |
| Black Cat - | To invoke the aid of a spirit helper or familiar. |
| Blessing - | To conjure beneficial energy on the recipient. |
| Ceremony Blessing - | Invokes beneficial energy for a ritual ceremony. |
| Circle - | Sets and secures the circle of energy in the ritual |
| Commanding - | To strengthen the command over energies and entites summoned in the ritual circle. |
| Cone of Power - | To strengthen, focus and enhance the ritually raised vortex of joined power. |
| Conjuration - | To summon and bring about a magickal result; to strengthen and enhance energy as preparation for spell working. |
| Coven - | To bind and focus the energies of a group of individuals who come to contribute their powers to the magickal purpose of the ritual. |
| Evocation - | To raise a specific quality of energy. |
| Flying - | To assist in astral projection and travel. |
| Grounding - | To ground and balance energy in a ritual or in the participants. |
| Handfasting - | Bless and bind the joining of two individuals. |
| High Priest / Priestess - | To heighten the ability of the central individuals to gather and join the power of the participants for a magickal purpose. To balance the energy of one of those individuals should the other not be present. |
| Holy - | To consecrate and bless ritual objects and space. |
| House Blessing - | To seal and bless a house or room after it has been ritually cleansed. |
| Initiation - | To empower the journey of the initiate to gain strength, wisdom and power. |
| Invocation - | To call for a spirit, entity or energy. |
| Le Sorciere - | Formula to enhance and magnify the powers of the spell worker/s. |
| Magician's Oil - | To Draw forth and focus an individual power to do spell work. |
| Master - | To enhance and magnify the ability of the spell worker to summon and control energies |
| Midnight Magick - | Tap the energy of the most powerful magick hour. |
Blended by Ravenwood in 10 ml. Bottles
Available in bulk as 8oz or 16oz. (Please call)
Please note that essential oils are extremely powerful concentrated oils and should never be used on the skin without being cut by some other form of oil, salve, cream etc. The listings below are given with there aromatherapy properties.
| Name of Oil | Price | Scent | How to Use | Best For | Mood | Warnings |
| ES401 Basil | $10.95 | Sweet licorice-like | Inhalation, bath, massage | Respiratory infection, indigestion, fever | Refreshing, invigorating | Avoid use during pregnancy |
| ES402 Bergamot | $14.95 | Spicy citrus | Inhalation, bath | Gives you a quick boost of energy | Uplifting | Avoid applying to skin before sun exposure |
| ES404 Cedarwood, White | $10.95 | Woody | Massage, inhalation, skin care | Dry skin, eczema, and acne | Soothing | Avoid use during pregnancy |
| ES406 Charmomile, Roman (5 ml) | $25.00 | Sweet fruity | Inhalation, compress, bath, massage | Calming and easing inflammation | Soothing | Avoid use during pregnancy |
| ES408 Clary Sage | $13.95 | Nutty, earthy | Inhalation, compress, bath, creams | Stress, hormonal problems, muscle aches | Relaxing, euphoric | Avoid use during pregnancy and with alcohol |
| ES410 Cypress | $12.95 | Pine | Massage, skin care | Helps combat fluid loss, oily skin | Stimulating | Avoid if you have high blood pressure |
| ES412 Eucalyptus | $10.95 | Sharp, camphor like | Inhalation, compress, bath, creams | Decongestant, antiseptic | Refreshing, invigorating | Avoid during pregnancy |
| ES414 Frankincense | $25.00 | Rich, musty | Inhalation, bath | Calming, anti-inflammatory | Comforting | Avoid during pregnancy |
| ES416 Geranium | $13.95 | Sweet, floral | Inhalation, bath, cream | Balancing, skin care, diuretic | Stimulating | None |
| ES418 GrapeFruit, Pink | $10.95 | Zesty, sweet | Inhalation, bath | Anxiety, depression | Uplifting | None |
| ES420 Lavender, Bulgarian | $14.95 | Floral | Inhalation, compress, bath, creams | Dry skin, acne, balancing, relaxing | Soothing | None |
| ES422 Lemon | $10.95 | Sharp, citrus | Inhalation, skin care, massage | Respiration, circulation, toning | Invigorating, cleansing | Avoid applying to skin before sun exposure |
| ES424 Orange, Valencia | $9.95 | Sweet | Massage, bath, skin care | Respiration, oily skin care | Calming | Avoid applying to skin before sun exposure |
| ES426 Oregano | $15.95 | Spicy, earthy | Inhalation, skin care, bath, creams | Antibacterial, anti-fungal, indigestion, skin care, nervous tension | Refreshing | None |
| ES428 Patchouli | $12.95 | Earthy | Skin care, massage | Aphrodisiac, damaged skin | Soothing, sensual | None |
| ES430 Peppermint | $11.95 | Mint | Inhalation, creams, compress, bath | Digestive disorders, cooling sore feet | Refreshing | Avoid use during pregnancy |
| ES432 Pine | $10.95 | Fresh | Skin care, massage, inhalation | Damaged skin, muscle aches, anxiety | Stimulating | May irritate sensitive skin |
| ES434 Ravensara | $15.95 | Spicy, camphor-like | inhalation, skin care, bath, creams | Expectorant, relief for shingles, or tired muscles | Stimulating, purifying | |
| ES436 Rosemary | $11.95 | Floral | Inhalation, creams, compress, bath | Pain relief, digestion, dandruff | Invigorating | Avoid use during pregnancy or if epileptic |
| ES438 Sage, Dalmation | $12.95 | Camphor-like | Inhalation, massage | Fever, appetite stimulant, joint pain | Astringent, cooling | Avoid use during pregnancy |
| ES440 Tangerine | $10.95 | Sweet | massage, bath, skin care | respiratory, and oily skin moisturizer | Calming | Avoid applying to skin before sun exposure |
| ES442 Tea Tree | $11.95 | Antiseptic, woody | Inhalation, creams, compress, bath | Respiratory, fungal and skin infections | Cleansing | May irritate sensitive skin |
| ES446 Wintergreen | $10.95 | Mint | Inhalation, creams, compress, bath, massage | Skin care, muscle aches, migraine, anti inflammatory | Stimulating | Avoid use during pregnancy |
| ES448 Ylang-Ylang #2 | $15.95 | Heady, exotic | Inhalation, creams, bath, massage | Stress, depression, long luscious hair | Calming, sensual | May irritate sensitive skin |
Blended by Ceridwen's in 1 dram bottle sizes ONLY
Stone oils are designed to help one to attune to the energy of a particular stone and to help in working with the stone and its vibrations. They can be used alone or in conjunction with other stones and oils. Each contains pieces of stone.
| Agate | Chrysoprase | Kyanite |
| Ajoite | Cinnabar | Lapis |
| Alexandrite | Citrine | Larimar |
| Amber | Copper | Lepidolite |
| Amblygonite | Covellite | Lodestone |
| Amethyst | Danburite | Malachite |
| Ametrine | Diamond | Melody Green |
| Amazonite | Elestial | Millennium Oil |
| Angelite | Emerald | Moldavite |
| Apatite | Fluorite | Moonstone |
| Apophyllite | Frondelite | Morganite |
| Aquamarine | Fuchsite | Nebula Stone |
| Aventurine | Garnet | Novaculite |
| Azeztulite | Gold | Nuummite |
| Azurite | Hematite | Obsidian |
| Bloodstone | Herkimer Diamond | Opal |
| Boji | Hiddenite | Peridot |
| Bronze | Infinite | Phenacite |
| Bustamite | Iolite | Pietersite |
| Calcite - Golden | Jade-Nephrite | Prasiolite |
| Calcite - Green | Jasper | Prehnite |
| Carnelian | Jet | Purpurrite |
| Celestite | Kimberlite | Pyrite |
| Charoite | Kornerupine | Quartz - Clear |
| Chrysocolla | Kunzite | Quartz - Faden |
| Quartz - Rose | Silver | Topaz |
| Quartz - Rutile | Smithsonite | Tourmaline - Black |
| Quartz - Smoke | Sodalite | Turquoise |
| Rhodocrosite | Spectrolite | Zincite |
| Rhodonite | Stibnite | Zircon |
| Ruby | Sugilite | Zoisite - Ruby |
| Sapphire | Sunstone | |
| Selenite | Tanzanite | |
| Seraphinite | Tektite | |
| Serpentine | Tiger Eye |
Blended by Ceridwen's in 1 dram bottle sizes ONLY
The powerful and benevolent spirits of the Yoruban religion, called Orishas,
whose worship was brought to the New World with the slave trade, now celebrated
and revered through much of North and South America.
| Ellugua / Eshu | Babalu-Aye | Chango | Obatala |
| Ochosi | Ogun | Oshun | Oya / Yansu |
| Pomba - Gira | Yemaya |
Angels:Blended by Ceridwen's in 1 dram bottle sizes ONLY
|
|
Angels of Air -
| Chasan | Casmaron | Cherub | Iahmel |
| Azriel | Admael | Arkiel | Arciciah | Ariel | Harabael | Yabbashael |
Angels of Fire -
| Nathaniel | Ariel | Atuniel | Jehoel | Ardarel | Gabriel | Seraph |
Angels of Water -
| Tharsus | Arariel | Talliud | Phul | Michael | Anafiel |
Cherubim - Bearer's of God's Throne
Guardian Angel - Everyone has a Guardian Angel who watches over them
Seraphim - Angel's of Love, Light and Fire
Blended by Ceridwen's in 1 dram bottle sizes ONLY
Each unit of time was attended by its own angel because units of time were
considered manifestations of Divine Order. It is common in ceremonial
magickal practice to appeal to the angels who represent the appropriate day and
hour when the magickal work is taking place. The oils can be used to
anoint altar candles if specific ones are being used for these spirits or the
appropriate incense pertaining to each entity can be lighted or dropped on to
the charcoal as each angel is named and summoned.
Seasons:
| Spugliguel (Spring) | Tubiel (Summer) | Torquaret (Autumn) | Attarib (Winter) |
Months:
| Gabriel (January) | Barchiel (February) | Machadiel (March) | Asmodel (April) |
| Ambrirel (May) | Muriel (June) | Verchiel (July) | Hamaliel (August) |
| Uriel (September) | Berbiel (October) | Adnachiel (November) | Haniel (December) |
Weekdays:
| Gabriel (Monday) | Kahmael (Tuesday) | Raphael (Wednesday) | Tzaphkiel (Thursday) |
| Haniel (Friday) | Cassiel (Saturday) | Raphael (Sunday) |
Four Directions:
| Uriel (North) | ||
| Raphael (West) | Gabriel (East) | |
| Michael (South) |
Kaballah - Tree of Life:Blended by Ceridwen's in 1 dram bottle sizes ONLY
|
![]() |
| Traditional Spelling | Qabalistic Spelling | Meaning | Planet |
| 1. Keter | 1. Kether | Crown, Prime Mover (God) | Neptune |
| 2. Hokhmah | 2. Chokmah | Wisdom, the Zodiac | Uranus |
| 3. Binah | 3. Binah | Understanding | Saturn |
| Daat | Daath | Knowledge | Pluto |
| 4. Hesed | 4. Chesed | Mercy, Generosity | Jupiter |
| 5. Din or Gevurah | 5. Gevurah | Strength, Power | Mars |
| 6. Tifaret | 6. Tiphareth | Beauty, Vision of Higher self | Sun |
| 7. Netzah | 7. Netzach | Victory | Venus |
| 8. Hod | 8. Hod | Glory, Intellect | Mercury |
| 9. Yesod | 9. Yesod | Foundation, Astral Plane | Moon |
| 10. Malkut | 10. Malkuth | Kingdom or World | Earth |
| Middle Pillar | Elements of All Things |
Arthurian Legends - Blended by Ceridwen's in 1 dram bottle sizes ONLY
| Arthur - | Once and future king of Britain (450 AD) |
| Avalon - | The "Isle of Apples", Timeless island of Immortal heroes |
| Bediver, Sir - | Knight known for his valor and friendship with Arthur |
| Camelot - | Arthur's court palace |
| Caradwyg - | Hero knight, son of Arthur's niece, Ysave |
| Cauldron of Annun - | Magick cauldron form which only the brave and true can eat |
| Constantine - | Arthur's cousin took up Arthur's crown |
| Erec, Sir - | Knight who betrayed his vows and blamed his betrayal on his wife, Enid |
| Excalibur - | Arthur's sword |
| Fisher King - | Wounded King identified with Bran the Blessed who was the Keeper of the Grail |
| Galahad, Sir - | The perfect pure and chaste Grail Knight, the epitome of chivalry and spiritual purity |
| Gareth, Sir - | Son of King of Orkney known as "The Generous" unintentionally slain by Lancelot |
| Gawain, Sir - | Known for his bravery in combat |
| Glastonbury - | Part of Avalon, Arthur's resting place |
| Guinevere - | Arthur's wife and Queen |
| Gwendydd - | Merlin's sister |
| Holy Grail - | The cup used by Jesus at the Last Supper |
| Isle of Annun - | Land of the Dead |
| Kay, Sir | Arthur's seneschal and Brother |
| Lady of Shallot | Elaine, mistress of Lancelot |
| Lady of the Lake - | Vivianne, Evine |
| Lancelot - | The greatest and finest worldly knight |
| Laudine - | Gawain's friend |
| Merlin - | Great prophet and mage |
| Mordred - | Arthur's bastard son by his half sister Morgause |
| Morgana - | |
| Morgan Le Fey - | Faerie Queen. sorceress, healer and shape changer |
| Mt. Badon - | Site where Arthur won decisive victory over the Saxons |
| Niniene - | Merlin's student, lover, and betrayer |
| Perceval, Sir | Knight, finder of the Grail |
| Prydwyn - | Arthur's ship |
| Round Table, Knights of the | 1,600 men sworn to the principles of defending the weak and helpless |
| Silchester - | Arthur's crowing place |
| Tintagel - | Arthur's birthplace, castle in Cornwall |
| Uther Pendragon - | Arthur's father |
| Vivianne - | Variant of Evaine and the Lady of the Lake |
| Yvain, Sir | Last of the knights to die in the final battle |
Blended by Ceridwen's in 1 dram bottle sizes ONLY
| Anshar - | Sumerian God of the Celestial World |
| Anat (Qadesh) - | Warlike goddess of Desire |
| Autum - | Wife and female version of the sky God Anu |
| Anu - | Mesopotamian God of Heaven / Sky God |
| Apsu - | Babylonian abyss, the primordial water which surround and support Creation |
| Astarte - | Oldest Great Mother Goddess Middle East |
| Bel / Baal - | Generally a sky or fertility God |
| Damkina - | Babylonian Lady of the Earth |
| Dagon - | God of ancient Ashdod, half-man / half fish |
| Habur - | Second capitol of Sumeria before the Deluge |
| Haddad - | God of the atmosphere, clouds and storms |
| Inanna - | Queen of Heaven, Lady of the Horned Moon |
| Ishtar - | Babylonian Goddess of Love and Beauty |
| Kadi - | Goddess of Justice |
| Kingu - | Mesopotamian God whose blood was mixed with clay to fashion the first Humans |
| Marduk - | Great God of Babylon |
| Namtar - | Negative aspect of Fate |
| Nuah - | Meaning "he of long life", variant of the Bibles Noah |
| Nusku / Gibil - | Assyrian Fire God |
| Ramman - | Assyrian Weather God |
| Tammuz / Dumuzi - | Harvest / Vegetable God |
| Tiamat - | Goddess of the Primal Abyss who took the form of a dragon; mother of all the gods of Mesopotamia |
Blended by Ceridwen's in 1 dram bottle sizes ONLY
| Adraste - | Goddess of War |
| Aefen / Aife - | Princess of the land of shadows, consort of Manawydan, she stole the secret of the alphabet to give to humankind and was changed into a crane as punishment |
| Brigantia - | Celtic "the High One"; sometimes equated with Brigit |
| Brigit - | Virgin Goddess of poets, smith-craft and healing, keeper of the Sacred Fire |
| Britannia - | Patron Goddess archetype of the Isle of Brittany |
| Campestres, The/Matres, The/Idises, The - | Three Mothers holding bread, fruits and / or a child personifying the ancestor mothers of a family; triple Goddess of fertility and abundance |
| Cernunnos - | Horned God of Virility, Lord of the Animals, Stag Lord |
| Dahut - | Pagan priestess and mistress of the drowned city of YS |
| Esotre - | Goddess of Spring symbolized by a Hare |
| Epona - | Celtic Goddess of Horses, Abundance and Fertility |
| Essus - | Gallic God of unknown association; said to drink human blood; associated with a bull and three cranes |
| Godiva - | Form of the Goddess who on may Eve rode naked through the countryside to renew her virginity |
| Herne - | British variant of Cernummos, Lord of the animals and forests |
| Latis - | Mother of the World Egg and the Sun |
| Leucetios/Mars Leucetios - | God of War |
| Llud | Variant of Nuada; leader of the Tuatha da Dannan; Weather Bringer; Cloud Maker; Bringer of Fertility and Healer of the Maimed |
| Morgan - | Variant of Morigan |
| Morigan - | Triple Goddess, Queen of Ghosts; Goddess of War, Crone aspect of the triple Goddess |
| Nemontana - | Celtic Goddess often coupled with Camulos, God of War, healing and Fertility; her name means "she who is revered in the shrine" or "spirit of the sacred grove" |
| Nixes - | Prophetic sprits of the waters, river mermaids |
| Segomo - | Gallic War God |
| Setlocenia - | Goddess of Long Life |
| Tarvos Trigaranos - | Gallic God of unknown association shown with a full with three cranes on its back like that of Essus |
| Titania - | Name for Diana in her role as Queen of the Faerie Realm |
| Verbeia - | Goddess of the River Wharfe |
Blended by Ceridwen's in 1 dram bottle sizes ONLY
| St. Anthony (of Padua) - | Invoked to help find lost objects, Feast Day June 13 |
| St. Jude Thaddeus - | Patron of difficult or lost causes, Feast Day Oct 28 |
| St. Michael - | Defender of the World Order, Patron of Policemen |
| St. Rita - | The saint of desperate cases, Feast Day May 22 |
| Holy Mother - | Blessed Virgin, Mother of Jesus, Queen of Heaven |
| St. Christopher - | Patron saint of Travelers |
| Jesus - | Christian Savior, son of God and Mary |
| St. Francis of Assisi - | Saint of Nature and animals |
| St. Lazarus - | Patron saint of the sick |
| St. Joseph - | Patron saint to help you sell your house |
| St. Martin de porres - | Patron saint of the poor and impoverished in both animals and people. It is said he could fly |
Blended by Ceridwen's in 1 dram bottle sizes ONLY
| Aker - | Guardian Lion of the horizon |
| Amemet - | Goddess of the Land and of the West |
| Amon - | Unknowable power; Creator of the universe |
| Amon Ra - | The god Amon personified in the Sun |
| Anubis - | God of Embalming and tombs |
| Anuket - | Boddess of the rocky river banks and Nile cataracts, wife of the God Knum |
| Apep / Apophis - | Demon enemy of the Sun |
| Ba-Neb-Djedet - | Ram God |
| Bast - | Cat Goddess |
| Benu - | The Phoenix |
| Bes - | Happy fat dancing dwarf God |
| Cleopatra - | Last independent queen of Egypt |
| Djet - | Symbol of Osiris |
| Duat - | The Underworld |
| Duamutef - | One of the four sons of Horus |
| Geb - | God of the physical Earth |
| Hapi - | One of the four sons of Horus |
| Hathor - | Queen of heaven |
| Heket - | Frog Goddess of creation and childbirth |
| Hetep-Dekhus - | Fire Goddess |
| Horus the Elder - | Sky God |
| Horus the Younger - | Son of Osiris and Isis |
| Hu - | The "authoritative utterance" of Ra |
| Imhotep - | God of physicians and architects |
| Imset - | One of the four sons of Horus |
| Isis - | Great Mother Goddess |
| Iusas - | Birthplace of the Scarab if the sun, Khephera |
| Kefa - | One of the guardians of the corridor of the Tenth Hour of the Night |
| Kenemet - | A center for the worship of Amon-Ra |
| Khnum - | God of Fecundity and Creation |
| Khons - | Moon God and God of healing |
| Maahes - | Lion headed warrior son of Bast and Ra |
| Matt / Mahen - | Ancient variant of the Goddess Mut |
| Mehuret - | A form of Mother Goddess |
| Menqet - | One of the Gods in the Book of the Dead |
| Mertseger - | Goddess of the highest mountain in the Valley of the Kings |
| Meskhenet - | Goddess of Childbirth |
| Mehurt - | Goddess Neith as the scared cow of Creation |
| Min - | God of Sex. Fecundity and Crops |
| Montu - | Falcon headed God of War |
| Mut - | Great mother Goddess, wife of Amon |
| Nebhet-Hotep | Local variant of Nekhebet |
| Nefertum - | Son of Ptah and Sekhmet |
| Neith - | Ancient Goddess of War, Archery and Weaving |
| Nekhebet - | Upper Egyptian vulture Goddess |
| Nekhebhau - | Snake spirit, protector of Ra's Sun-Boat |
| Nefer - | Word meaning beautiful, upright and harmonious |
| Nephthys - | Goddess of dreams and divination |
| Nu / Nun - | Primordial waters of chaos |
| Nut - | Sky Goddess |
| Pakhit - | Cat / Lioness Goddess |
| Pharaoh's Oil - | Evokes the power of empire and heritage of the Gods |
| Pharaoh's Dream - | Prophetic dream concerning the welfare of the nation |
| Pyramid Power - | Power generated at the center point of the pyramidal structure |
| Ptah - | God of Artisans, Artists, Designers, Builders, and Metal workers |
| Qebisenuf - | One of the four sons of Horus |
| Ra - | Solar Deity, Ruler and Creator of the Gods |
| Rait - | Female counterpart of the God Ra |
| Re - | Variant of Ra |
| Renemet - | Goddess of Harvests and Sucking Babies who gave a baby its true name, personality and fate |
| Renpet - | Location of the shrine of Isis |
| Sekhem - | Variant name of Osiris |
| Select - | Scorpion Goddess |
| Seth - | God of Chaos |
| Shai - | God of Luck or Destiny |
| Shait - | Goddess of Destiny |
| Shezmu / Ashemu - | The Great Power, god of Gods |
| Shu - | God of Air |
| Sia - | Counterpart of Hu |
| Sobek - | Crocodile God |
| Soped / Septu - | War God "Smiter of the Asiatics" |
| Tait - | One of the many names of Hathor |
| Tauret / Ta-urt / Toueris - | Hippopotamus Goddess |
| Tchesert - | Lake that cleansed away all dirt, sin, grief, and pain |
| Tefnet - | Goddess of Atmospheric Moisture |
| Thoth - | God of Wisdom, Mathematics, Scribes and Magic |
| Uajet - | Sacred Cobra Goddess of Lower Egypt |
| Unnut - | The Hare Goddess |
| Uraesus - | Ancient form of the Cobra Goddess |
| Uto - | Ancient Snake Goddess of Buto |
Blended by Ceridwen's in 1 dram bottle sizes ONLY
| Adibuddha - | The concept of the Buddha that has existed from the beginning of time; the Buddha archetype. |
| Aditi - | Infinity, The Great Goddess who rules the ordering of the world. |
| Adityas - | The Eight Sons of Aditi, Celestial Deities, source of all heavenly gifts, regulator of all the forces of nature. |
| Agni - | God of Fire and Lightening; mediator between Gods and humankind who carried the smoke of offerings and incense to the Gods and departed souls to heaven. |
| Akupera - | Goddess of Moonlight, daughter of Angiras, the spirit of fire as enlightenment. |
| Annapurna - | One of the names of the Great Goddess. |
| Arjuna - | Son of Indra, cousin of Krishna. |
| Asuras, The | Demon enemies of the Gods. |
| Asva - | The horse that draws the Sun's Chariot. |
| Balarama - | Ancient God of Agriculture. |
| Bhaga - | God of Fortune and Prosperity. |
| Bhrigus, The - | Shining Ones; Aerial Gods of Lightening and Storms. |
| Brahma - | Father of Gods and men, Creator of Heaven and Earth. |
| Brihaspati - | Teacher of the Gods. |
| Budda - | The Awakened One. |
| Chandra - | God of the Moon and Source of Fertility. |
| Dakini - | Supernatural flying spirits. |
| Daksha - | One of the Lords of Creation. |
| Dhanvantari - | Physician of the Gods. |
| Dharma - | Duty |
| Dharme - | God of the Path of Duty. |
| Diti - | Goddess who grants wishes. |
| Durga - | Embodiment of the Universal Feminine. |
| Dyaus-Pitar - | All Father; Sky god. |
| Gandharvas, The | Gods of the Air and Rain. |
| Ganesha - | God of Wisdom, Poetry, and Prosperity. |
| Hanuman - | Monkey God. |
| Harihara - | A twin deity, half-Shiva, half-Vishnu. |
| Himvat - | God of the Himalayan Mountains. |
| Indra - | God of War. |
| Ishwara/Isvara | The universal concept of "God" |
| Jalandhara - | A powerful demon who attempted to overthrow the Gods. |
| Kali #1 - | The Destoyer. |
| Kali #2 - | The Creator. |
| Kalindi - | Daughter of the Sun, one of Krishna's wives. |
| Kalki - | Vishnu's tenth and last incarnation. |
| Kamadeva - | God of Love "Seed of Desire" |
| Kanya - | The Virgin Aspect of the Great Mother |
| Karttikeya - | God of War. |
| Krishna - | God of erotic delight. |
| Kumari - | Word meaning Princess. |
| Kundalini - | The dormant energy coiled at the base of the spinal column that can be raised to focus great power. |
| Kurma/Vishnu - | Third avatar of Vishnu, the Turtle. |
| Lokapalas, The - | Goddess of Fortune and Beauty. |
| Lola - | Goddess of Fortune meaning " the Fickle One" |
| Mahavira - | Great teacher and founder of Jainism. |
| Manu - | Creator of the human race |
| Mari - | Goddess of rain, Goddess of Smallpox |
| Maruts, The - | Storm Spirits, the companions of Indra. |
| Matarisvan - | Bringer of Fire to mankind. |
| Maya - | Goddess of Creativity. |
| Mayavati/Rati - | "The Deceiver", Goddess of Passion. |
| Mitra - | God of Friendship and Contracts. |
| Naginis - | Female serpent demons. |
| Narayana - | Spirit of the first manifestation of Creation. |
| Parashurama - | Sixth incarnation of Vishnu. |
| Parjanya - | Rain God, generator of vegatation. |
| Parvati - | Goddess of Marital Bliss |
| Prajapati - | Creator who created himself. |
